Hunting trips
| Species | Regions | Period | Hunting days |
Group
of hunters |
| Brown bear | Kamchatka | 25.04 - 25.05 01.09 - 15.10 | 6 | 4 |
| Brown bear | Krasnoyarsk | 01.05 - 30.05 | 7 | 3 - 4 |
| Brown bear | Abakan | 15.08 - 15.01 | 7 | 2 |
| Lynx | Abakan | 25.11 - 25.12 | 7 | 1 |
| Marco Polo Argali | Tadjikistan | 01.03 - 01.04 01.09 - 15.12 | 10 | 2 - 3 |
| Marco Polo Argali | Kirgiziya | 15.02 - 31.03 15.09 - 30.11 | 10 | 2 - 3 |
| Afgan Urial | Tadjikistan | 15.12 - 31.03 15.09 - 20.12 | 8 | 1 - 2 |
| Trans-Caspean Urial | Turkmenistan | 01.12 - 28.02 | 5 | 2 - 3 |
| Snow Sheep | Kamchatka | 20.08-20.09 | 10 | 2 - 3 |
| Kuban tur | Krasnodar | 01.07 - 10.10 | 8 | 2 |
| Dagestan tur | Osetiya | 01.07 - 20.12 | 8 | 2 - 3 |
| Siberian Ibex | Kirgiziya | 01.09 - 15.12 | 7 | 3 - 4 |
| Siberian Ibex | Kazahstan | 01.09 - 20.12 | 7 | 2 - 3 |
| Siberian Ibex | Altay, Sayani | 01.09 - 20.12 | 7 | 3 - 4 |
| East Siberian Moose | Kamchatka | 01.09 - 20.09 | 7 | 4 |
| East Siberian Moose | Yakutiya (Zyryanka) | 01.09 - 30.09 | 7 | 4 |
| European Moose | Yaroslavl | 01.09 - 30.09 | 7 | 2 - 3 |
| European Moose | Vladimir | 01.09 - 30.09 | 7 | 2 - 3 |
| Maral Deer | Kazahstan | 15.09 - 10.10 | 8 | 3 - 4 |
| Maral Deer | Abakan | 15.09 - 05.10 | 8 | 3 - 4 |
| Maral Deer | Altay | 15.09 - 05.10 | 7 | 3 - 4 |
| Wild Boar | Vladimir | 01.11 - 15.12 | 5 | 6 |
| Wild Boar | Krasnodar | 01.11 - 15.01 | 5 | 6 |
| Siberian Roe Deer | Kurgan | 20.08 - 20.09 | 4 | 3 |
| Siberian Roe Deer | Altay | 01.09 - 15.10 | 5 | 4 |
| Siberian Roe Deer | Abakan | 01.09 - 15.10 | 5 | 4 - 6 |
| Capercaillie in spring | Vladimir, Tver | 22.04 - 30.04 | 5 | 4 - 6 |
| Capercaillie in spring | Yaroslavl | 23.04 - 02.05 | 5 | 4 - 6 |


